| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 5:00 PM | 5:45 PM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Sunday | 10:00 AM | 10:45 AM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 5:45 PM | 6:30 PM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Sunday | 10:45 AM | 11:30 AM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 6:30 PM | 7:15 PM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Sunday | 11:30 AM | 12:15 PM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 5:00 PM | 5:45 PM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Saturday | 9:00 AM | 10:00 AM | Not specified | Climbing Wall - 348 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Wednesday | 5:00 PM | 6:00 PM | Not specified | Climbing Wall - 348 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Saturday | 10:00 AM | 11:30 AM | Not specified | Climbing Wall - 348 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Wednesday | 6:00 PM | 7:30 PM | Not specified | Climbing Wall - 348 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Saturday | 11:30 AM | 1:00 PM | Not specified | Climbing Wall - 348 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Wednesday | 7:30 PM | 9:00 PM | Not specified | Climbing Wall - 348 Active Living Ctr |
| Friday | 5:00 PM | 6:30 PM | Not specified | Climbing Wall - 348 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Saturday | 9:30 AM | 10:20 AM | Not specified | Gold Gym - 206 Frank Kennedy Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Saturday | 10:30 AM | 11:20 AM | Not specified | Gold Gym - 206 Frank Kennedy Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 6:00 PM | 6:50 PM | Not specified | Gold Gym - 206 Frank Kennedy Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 7:00 PM | 7:50 PM | Not specified | Gold Gym - 206 Frank Kennedy Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Friday | 7:15 PM | 8:15 PM | Not specified | Combatives Room 208 Frank Kennedy Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Wednesday | 7:35 PM | 8:35 PM | Not specified |
James Daly Fieldhouse - East Side Sprint Lanes Max Bell Ctr James Daly Fieldhouse - Track Lanes 4-6 Max Bell Ctr |