Click the Search button to view the programs at that time.
Please ensure you are logged in before adding any programs to your shopping cart.
More information about our swimming lessons can be found here.
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Friday | 6:45 PM | 7:30 PM | Not specified | Pool- Full Pool Frank Kennedy Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Sunday | 11:15 AM | 12:00 PM | Not specified | Pool- Full Pool Frank Kennedy Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Wednesday | 6:00 PM | 6:45 PM | Not specified | Pool- Full Pool Frank Kennedy Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Friday | 6:00 PM | 6:45 PM | Not specified | Pool- Full Pool Frank Kennedy Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Friday | 7:30 PM | 8:15 PM | Not specified | Pool- Full Pool Frank Kennedy Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Monday | 6:00 PM | 6:45 PM | Not specified | Pool- Full Pool Frank Kennedy Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Monday | 6:45 PM | 7:30 PM | Not specified | Pool- Full Pool Frank Kennedy Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Sunday | 10:30 AM | 11:15 AM | Not specified | Pool- Full Pool Frank Kennedy Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Sunday | 12:00 PM | 12:45 PM | Not specified | Pool- Full Pool Frank Kennedy Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Sunday | 12:45 PM | 1:30 PM | Not specified | Pool- Full Pool Frank Kennedy Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Wednesday | 6:45 PM | 7:30 PM | Not specified | Pool- Full Pool Frank Kennedy Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Friday | 6:00 PM | 6:45 PM | Not specified | Pool- Full Pool Frank Kennedy Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Friday | 7:30 PM | 8:15 PM | Not specified | Pool- Full Pool Frank Kennedy Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Monday | 6:45 PM | 7:30 PM | Not specified | Pool- Full Pool Frank Kennedy Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Saturday | 10:30 AM | 11:15 AM | Not specified | Pool- Full Pool Frank Kennedy Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Thursday | 6:00 AM | 7:30 AM | Perron, Dillon | Pool - Shallow End Frank Kennedy Crd |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Tuesday | 6:00 AM | 7:30 AM | Perron, Dillon | Pool - Shallow End Frank Kennedy Crd |
Thursday | 6:00 AM | 7:30 AM | Perron, Dillon | Pool - Shallow End Frank Kennedy Crd |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Tuesday | 6:00 AM | 7:30 AM | Perron, Dillon | Pool - Shallow End Frank Kennedy Crd |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Saturday | 10:30 AM | 1:00 PM | Not specified |
Classroom Room 212 Frank Kennedy Ctr Pool- Full Pool Frank Kennedy Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Friday | 6:30 PM | 8:15 PM | Not specified |
Pool- Full Pool Frank Kennedy Ctr Classroom Room 212 Frank Kennedy Ctr |