| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 7:00 PM | 8:15 PM | Not specified | Multipurpose Studio - 274 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Tuesday | 4:45 PM | 5:45 PM | Not specified | Multipurpose Studio - 274 Active Living Ctr |
| Thursday | 4:45 PM | 5:45 PM | Not specified | Multipurpose Studio - 274 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 7:30 PM | 9:15 PM | Not specified | Combatives Room 208 Frank Kennedy Ctr |
| Wednesday | 7:30 PM | 9:15 PM | Not specified | Combatives Room 208 Frank Kennedy Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Saturday | 12:30 PM | 2:30 PM | Not specified | Combatives Room 208 Frank Kennedy Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Saturday | 8:00 AM | 10:30 AM | Not specified | Combatives Room 208 Frank Kennedy Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Tuesday | 7:15 PM | 8:30 PM | Not specified | New Flyer Multipurpose Studio - 268 Active Living Ctr |
| Thursday | 7:15 PM | 8:30 PM | Not specified | New Flyer Multipurpose Studio - 268 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Wednesday | 7:00 PM | 8:15 PM | Not specified | New Flyer Multipurpose Studio - 268 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Sunday | 9:00 AM | 1:00 PM | Not specified | Not specified |
| Sunday | 1:00 PM | 5:00 PM | Not specified | Not specified |
| Friday | 6:00 PM | 10:00 PM | Keats, Kimberly | Not specified |
| Saturday | 9:00 AM | 1:00 PM | Not specified | Not specified |
| Saturday | 1:00 PM | 5:00 PM | Not specified | Not specified |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Tuesday | 7:45 PM | 9:00 PM | Not specified | Combatives Room 208 Frank Kennedy Ctr |
| Thursday | 7:45 PM | 9:00 PM | Not specified | Combatives Room 208 Frank Kennedy Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Tuesday | 6:15 PM | 7:30 PM | Not specified | Combatives Room 208 Frank Kennedy Ctr |
| Thursday | 6:15 PM | 7:30 PM | Not specified | Combatives Room 208 Frank Kennedy Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 6:00 PM | 7:00 PM | Not specified | Dr. Paul Soubry Sr. Multipurpose Studio - 264 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Wednesday | 8:15 PM | 9:30 PM | Not specified | New Flyer Multipurpose Studio - 268 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Tuesday | 5:45 PM | 6:30 PM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 12:00 PM | 1:00 PM | Ferreira, Mario | Climbing Wall - 348 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Tuesday | 7:00 PM | 8:00 PM | Gerardy, Matthew | Not specified |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 8:30 PM | 9:30 PM | Gerardy, Matthew | Not specified |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 7:00 PM | 8:15 PM | Not specified | Multipurpose Studio - 274 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 5:45 PM | 6:45 PM | Not specified | Dr. Paul Soubry Sr. Multipurpose Studio - 264 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Saturday | 11:00 AM | 12:00 PM | Not specified | Combatives Room 208 Frank Kennedy Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 7:35 PM | 8:35 PM | Not specified |
James Daly Fieldhouse - Track Lanes 4-6 Max Bell Ctr James Daly Fieldhouse - East Side Sprint Lanes Max Bell Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 5:00 PM | 5:45 PM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 5:00 PM | 5:45 PM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Sunday | 10:00 AM | 10:45 AM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Sunday | 10:00 AM | 10:45 AM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 6:00 PM | 7:00 PM | Ferreira, Mario | Climbing Wall - 348 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Tuesday | 6:30 PM | 7:15 PM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 7:00 PM | 8:15 PM | Not specified | Multipurpose Studio - 274 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Thursday | 6:00 PM | 7:15 PM | Not specified | Dance Studio 203 Frank Kennedy Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Tuesday | 1:05 PM | 1:50 PM | Not specified | Dr. Paul Soubry Sr. Multipurpose Studio - 264 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Sunday | 9:15 AM | 10:15 AM | Not specified | Combatives Room 208 Frank Kennedy Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Sunday | 2:00 PM | 3:00 PM | Not specified |
James Daly Fieldhouse - East Side Sprint Lanes Max Bell Ctr James Daly Fieldhouse - Infield Max Bell Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 5:45 PM | 6:30 PM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 5:45 PM | 6:30 PM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Sunday | 10:45 AM | 11:30 AM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Sunday | 8:00 AM | 10:00 AM | Keddie, Jaclyn | Gymnasium - Investors Group Athletic Centre |
| Saturday | 8:00 AM | 10:00 AM | Keddie, Jaclyn | Gymnasium - Investors Group Athletic Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Wednesday | 7:00 AM | 8:00 AM | Not specified | Dr. Paul Soubry Sr. Multipurpose Studio - 264 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Thursday | 7:15 PM | 8:00 PM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Thursday | 7:20 PM | 8:35 PM | Not specified | Dr. Paul Soubry Sr. Multipurpose Studio - 264 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Sunday | 9:00 AM | 10:00 AM | Not specified | Dr. Paul Soubry Sr. Multipurpose Studio - 264 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Sunday | 10:30 AM | 11:30 AM | Not specified | Combatives Room 208 Frank Kennedy Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 7:00 PM | 8:15 PM | Not specified | New Flyer Multipurpose Studio - 268 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 6:30 PM | 7:15 PM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Sunday | 11:30 AM | 12:15 PM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Sunday | 9:00 AM | 11:00 AM | Keddie, Jaclyn | Gymnasium - Investors Group Athletic Centre |
| Saturday | 10:00 AM | 12:00 PM | Keddie, Jaclyn | Gymnasium - Investors Group Athletic Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Thursday | 8:00 PM | 8:45 PM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 7:15 PM | 8:15 PM | Gerardy, Matthew | Not specified |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Wednesday | 7:00 PM | 8:15 PM | Not specified | New Flyer Multipurpose Studio - 268 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Sunday | 10:00 AM | 11:00 AM | Not specified | Dr. Paul Soubry Sr. Multipurpose Studio - 264 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 8:15 PM | 9:30 PM | Not specified | Multipurpose Studio - 274 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 5:00 PM | 5:45 PM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Sunday | 11:00 AM | 1:00 PM | Keddie, Jaclyn | Gymnasium - Investors Group Athletic Centre |
| Saturday | 12:00 PM | 2:00 PM | Keddie, Jaclyn | Gymnasium - Investors Group Athletic Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Tuesday | 10:30 AM | 12:00 PM | Not specified | Gymnasium- Joe Doupe Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Tuesday | 4:30 PM | 6:00 PM | Gerardy, Matthew | Combatives Room 208 Frank Kennedy Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Tuesday | 4:30 PM | 6:30 PM | Gerardy, Matthew |
Combatives Room 208 Frank Kennedy Ctr Bouldering Wall - 205 Frank Kennedy Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Tuesday | 5:45 PM | 6:30 PM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Tuesday | 6:00 PM | 7:00 PM | Ferreira, Mario | Climbing Wall - 348 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Wednesday | 7:00 PM | 8:15 PM | Not specified | New Flyer Multipurpose Studio - 268 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Monday | 5:45 PM | 6:45 PM | Not specified | Dr. Paul Soubry Sr. Multipurpose Studio - 264 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Sunday | 10:00 AM | 12:00 PM | Keddie, Jaclyn | Gymnasium - Investors Group Athletic Centre |
| Saturday | 2:00 PM | 4:00 PM | Keddie, Jaclyn | Gymnasium - Investors Group Athletic Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Saturday | 9:00 AM | 10:00 AM | Not specified | Climbing Wall - 348 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Saturday | 9:00 AM | 10:00 AM | Not specified | Climbing Wall - 348 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Wednesday | 5:00 PM | 6:00 PM | Not specified | Climbing Wall - 348 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Wednesday | 5:00 PM | 6:00 PM | Not specified | Climbing Wall - 348 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Tuesday | 6:30 PM | 7:15 PM | Not specified | Wayne Flemming Arena - Max Bell Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Wednesday | 7:00 PM | 8:15 PM | Not specified | New Flyer Multipurpose Studio - 268 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Tuesday | 6:15 PM | 7:30 PM | Not specified | Combatives Room 208 Frank Kennedy Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Tuesday | 1:05 PM | 1:50 PM | Not specified | Dr. Paul Soubry Sr. Multipurpose Studio - 264 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Sunday | 12:00 PM | 2:00 PM | Keddie, Jaclyn | Gymnasium - Investors Group Athletic Centre |
| Saturday | 4:00 PM | 6:00 PM | Keddie, Jaclyn | Gymnasium - Investors Group Athletic Centre |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Saturday | 10:00 AM | 11:30 AM | Not specified | Climbing Wall - 348 Active Living Ctr |
| Day | Start | End | Instructor | Location |
|---|---|---|---|---|
| Saturday | 10:00 AM | 11:30 AM | Not specified | Climbing Wall - 348 Active Living Ctr |