Day | Start | End | Instructor | Location |
---|---|---|---|---|
Sunday | 6:00 PM | 7:30 PM | Not specified | Gold Gym - 206 Frank Kennedy Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Sunday | 8:00 AM | 10:00 AM | Not specified | Gymnasium - Investors Group Athletic Centre |
Saturday | 8:00 AM | 10:00 AM | Not specified | Gymnasium - Investors Group Athletic Centre |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Sunday | 6:00 PM | 8:00 PM | Not specified | Gymnasium - Investors Group Athletic Centre |
Saturday | 6:00 PM | 8:00 PM | Not specified | Gymnasium - Investors Group Athletic Centre |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Sunday | 10:00 AM | 12:00 PM | Not specified | Gymnasium - Investors Group Athletic Centre |
Saturday | 10:00 AM | 12:00 PM | Not specified | Gymnasium - Investors Group Athletic Centre |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Sunday | 8:00 PM | 10:00 PM | Not specified | Gymnasium - Investors Group Athletic Centre |
Saturday | 8:00 PM | 10:00 PM | Not specified | Gymnasium - Investors Group Athletic Centre |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Sunday | 12:00 PM | 2:00 PM | Not specified | Gymnasium - Investors Group Athletic Centre |
Saturday | 12:00 PM | 2:00 PM | Not specified | Gymnasium - Investors Group Athletic Centre |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Sunday | 6:00 PM | 8:00 PM | Not specified | Gymnasium - Investors Group Athletic Centre |
Saturday | 6:00 PM | 8:00 PM | Not specified | Gymnasium - Investors Group Athletic Centre |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Sunday | 2:00 PM | 4:00 PM | Not specified | Gymnasium - Investors Group Athletic Centre |
Saturday | 2:00 PM | 4:00 PM | Not specified | Gymnasium - Investors Group Athletic Centre |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Sunday | 8:00 PM | 10:00 PM | Not specified | Gymnasium - Investors Group Athletic Centre |
Saturday | 8:00 PM | 10:00 PM | Not specified | Gymnasium - Investors Group Athletic Centre |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Sunday | 4:00 PM | 6:00 PM | Not specified | Gymnasium - Investors Group Athletic Centre |
Saturday | 4:00 PM | 6:00 PM | Not specified | Gymnasium - Investors Group Athletic Centre |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Monday | 8:00 PM | 10:00 PM | Not specified | West Court - Investors Group Athletic Centre |
Tuesday | 6:00 PM | 8:00 PM | Not specified | Centre Court - Investors Group Athletic Centre |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Monday | 6:00 PM | 8:00 PM | Not specified | East Court - Investors Group Athletic Centre |
Tuesday | 8:00 PM | 10:00 PM | Not specified | East Court - Investors Group Athletic Centre |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Monday | 8:00 PM | 10:00 PM | Not specified | West Court - Investors Group Athletic Centre |
Tuesday | 6:00 PM | 8:00 PM | Not specified | Centre Court - Investors Group Athletic Centre |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Monday | 6:00 PM | 8:00 PM | Not specified | East Court - Investors Group Athletic Centre |
Tuesday | 8:00 PM | 10:00 PM | Not specified | East Court - Investors Group Athletic Centre |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Wednesday | 8:00 PM | 10:00 PM | Not specified | Gold Gym - 206 Frank Kennedy Ctr |
Thursday | 8:00 PM | 10:00 PM | Not specified | Gold Gym - 206 Frank Kennedy Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Wednesday | 8:00 PM | 10:00 PM | Not specified | Gold Gym - 206 Frank Kennedy Ctr |
Thursday | 8:00 PM | 10:00 PM | Not specified | Gold Gym - 206 Frank Kennedy Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Sunday | 4:00 PM | 5:30 PM | Not specified |
Centre Court - Investors Group Athletic Centre East Court - Investors Group Athletic Centre |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Wednesday | 7:30 PM | 8:30 PM | Not specified |
James Daly Fieldhouse - East Side Sprint Lanes Max Bell Ctr James Daly Fieldhouse - Track Lanes 4-6 Max Bell Ctr |
Day | Start | End | Instructor | Location |
---|---|---|---|---|
Monday | 7:30 PM | 8:30 PM | Not specified |
James Daly Fieldhouse - Track Lanes 4-6 Max Bell Ctr James Daly Fieldhouse - East Side Sprint Lanes Max Bell Ctr |